SSCNARS Training Graph

Year:	2013-14 
Frequency:	283 (13.07%) Year:	2010-11 
Frequency:	891 (41.14%) Year:	2012-13 
Frequency:	211 (9.74%) Year:	2011-12 
Frequency:	781 (36.06%)
Pie chart of Year
Center:	ICAR,Barapani 
Frequency:	141 (6.51%) Center:	IASRI 
Frequency:	394 (18.19%) Center:	DWM,Bhubaneswar 
Frequency:	354 (16.34%) Center:	IVRI,Izatnagar 
Frequency:	196 (9.05%) Center:	IVRI,Izatnagar 
Frequency:	196 (9.05%) Center:	IVRI,Izatnagar 
Frequency:	196 (9.05%) Center:	MPUAT,Udaipur 
Frequency:	137 (6.33%) Center:	CIFE 
Frequency:	218 (10.06%) Center:	UAS,Bangalore 
Frequency:	191 (8.82%) Center:	NAARM,Hyderabad 
Frequency:	277 (12.79%) Center:	NDRI,Karnal 
Frequency:	258 (11.91%)
Pie chart of Center

SSCNARS Training Report

SAU Designation Total
Principal Scientist Scientist
Senior Scientist
Technical Officer
No of Participants No of Participants No of Participants No of Participants No of Participants
NB 4 14 18 6 42
NRC 5 22 18 3 48
PD 22 56 69 8 155
RI 93 267 262 114 736
SAUS 97 697 329 62 1185
Total 221 1056 696 193 2166