Design Resources Server |
|
||||||||||||||||||||||||||||||||||||
IASRI | |||||||||||||||||||||||||||||||||||||
Home |
Example: An experiment was conducted at Agricultural Research Station, Kopurgaon, Maharashtra on cotton during the year 1969-1970 using a Latin Square Design to study the effects of foliar application of urea in combination with insecticidal sprays on the cotton yield. The 6 treatments were {T1 : Control (i. e. no N and no insecticides), T2 :100kg N/ha applied as urea (half at final thinning and half at flowering as top dressing), T3: 100kg N/ha applied as urea(80 kg N/ha In 4 equal split doses as spray and 20 kg N/ha at final thinning), T4:100 kg. N/ha applied as CAN (half at final thinning and half at flowering as top dressing), T5 : T2 + six insecticidal sprays, T6 : T4 + six insecticidal sprays}. There were 6 replication, and the data of cotton in kg per plot is:
(ii)
Test whether the average effect of T3(100kg N/ha applied as
urea) and T4
(100 kg N/ha ) is same as the average effect of T5(T2 + six insecticidal sprays) and
T6(T4
+ six insecticidal sprays).
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
||||||||||||||||||||||||||||||||||||
Descriptive Statistics | |||||||||||||||||||||||||||||||||||||
Tests of Significance | |||||||||||||||||||||||||||||||||||||
Correlation and Regression | |||||||||||||||||||||||||||||||||||||
Completely Randomised Design | |||||||||||||||||||||||||||||||||||||
RCB Design | |||||||||||||||||||||||||||||||||||||
Incomplete Block Design | |||||||||||||||||||||||||||||||||||||
Resolvable Block Design | |||||||||||||||||||||||||||||||||||||
Augmented Design | |||||||||||||||||||||||||||||||||||||
Latin Square Design | |||||||||||||||||||||||||||||||||||||
Factorial RCB Design | |||||||||||||||||||||||||||||||||||||
Partially Confounded Design | |||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | |||||||||||||||||||||||||||||||||||||
Split Plot Design | |||||||||||||||||||||||||||||||||||||
Strip Plot Design | |||||||||||||||||||||||||||||||||||||
Response Surface Design | |||||||||||||||||||||||||||||||||||||
Cross Over Design | |||||||||||||||||||||||||||||||||||||
Analysis of Covariance | |||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | |||||||||||||||||||||||||||||||||||||
Principal Component Analysis | |||||||||||||||||||||||||||||||||||||
Cluster Analysis | |||||||||||||||||||||||||||||||||||||
Groups of Experiments | |||||||||||||||||||||||||||||||||||||
Non-Linear Models | |||||||||||||||||||||||||||||||||||||
Contact Us | |||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
|||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, MINITAB, SYSTAT and
Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resources Server(www.iasri.res.in/design) |