Design Resources Server |
|
||||||||||||||||||||||||||||||||||||||
IASRI | |||||||||||||||||||||||||||||||||||||||
Home |
Example: {Das, M.N. and Giri,N.C. ,2006, Design and Analysis of Experiments, New Age International Publishers, New Delhi, Pp:426-439}A change over design was used at the Poona sheep breeding farm on 12 cross bred sheep of about one year age to compare the effects of protein and non-protein diets on growth of the sheep. Three feeds were tried over 3 periods each of 3 month’s duration. The plan and body weight records (lb) of each sheep at the end of the each period are given below.
1.
Perform analysis of variance for
testing the equality of direct effects of treatments and
residual effects of treatments. 2. Perform all possible pair wise treatment comparisons and identify the best treatment on the basis of direct effect of treatments and residual effects of treatments.
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
||||||||||||||||||||||||||||||||||||||
Descriptive Statistics | |||||||||||||||||||||||||||||||||||||||
Tests of Significance | |||||||||||||||||||||||||||||||||||||||
Correlation and Regression | |||||||||||||||||||||||||||||||||||||||
Completely Randomised Design | |||||||||||||||||||||||||||||||||||||||
RCB Design | |||||||||||||||||||||||||||||||||||||||
Incomplete Block Design | |||||||||||||||||||||||||||||||||||||||
Resolvable Block Design | |||||||||||||||||||||||||||||||||||||||
Augmented Design | |||||||||||||||||||||||||||||||||||||||
Latin Square Design | |||||||||||||||||||||||||||||||||||||||
Factorial RCB Design | |||||||||||||||||||||||||||||||||||||||
Partially Confounded Design | |||||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | |||||||||||||||||||||||||||||||||||||||
Split Plot Design | |||||||||||||||||||||||||||||||||||||||
Strip Plot Design | |||||||||||||||||||||||||||||||||||||||
Response Surface Design | |||||||||||||||||||||||||||||||||||||||
Cross Over Design | |||||||||||||||||||||||||||||||||||||||
Analysis of Covariance | |||||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | |||||||||||||||||||||||||||||||||||||||
Principal Component Analysis | |||||||||||||||||||||||||||||||||||||||
Cluster Analysis | |||||||||||||||||||||||||||||||||||||||
Groups of Experiments | |||||||||||||||||||||||||||||||||||||||
Non-Linear Models | |||||||||||||||||||||||||||||||||||||||
Contact Us | |||||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
|||||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, Please
see Module
I of Electronic Book II: available at Design Resources Server (www.iasri.res.in/design) |