Design Resources Server |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
IASRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
Example: An experiment was conducted at Agricultural Research
station , Bagalkot (Karnataka) to study the effect of crop
residue on the growth and yield of Rabi Sorghum. The design
is adopted for this is Randomized Complete Block Design with
6 treatments in 4 replications. The net plot size used is
4.20 ´
10.20 m2. The
treatment details are given below.
The
experimental data (yield in kg/plot) is
1.
Check
the assumptions of normality and homogeneity of error terms.
Hint:
Fit a two-way classified, additive linear model and obtain
the residuals. Test the normality of errors using Kolmogorov-Smirnov
test or Shapiro-Wilk’s test. If errors are normally
distributed, then test the homogeneity of errors using
Home
Descriptive
Statistics
Tests of
Significance Correlation
and Regression Completely
Randomised Design
RCB
Design Incomplete
Block Design Resolvable
Block Design Augmented
Design Latin
Square Design Factorial
RCB Design Partially
Confounded Design Factorial
Experiment with Extra Treatments Split
Plot Design Strip
Plot Design Response
Surface Design Cross
Over Design Analysis
of Covariance Diagnostics
and Remedial Measures Principal
Component Analysis Cluster
Analysis Groups
of Experiments Non-Linear
Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests of Significance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correlation and Regression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completely Randomised Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCB Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incomplete Block Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolvable Block Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augmented Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin Square Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial RCB Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partially Confounded Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Plot Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strip Plot Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Surface Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Over Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis of Covariance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Component Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups of Experiments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Linear Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, MINITAB, SYSTAT and
Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resources Server(www.iasri.res.in/design)
|