Design Resources Server |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IASRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
Example: An experiment was conducted at Crop Research Center, G.B.P.U.A.T., Pantnagar, Uttar Pradesh on wheat crop in 2006 rabi season using a Split-plot (Main-A and sub-B) experiment to study the effects of organic, inorganic and micronutrients on grain yield of wheat under Paddy-Wheat cropping system. The experiment was conducted using a split plot design with method of sowing in paddy in Kharif (of Paddy in Kharif (transplanting and direct seeding) in main plots and six sub-plot treatments consisting of organic, inorganic fertilizers and micronutrients (B1: 150 kg/ha of N as Urea+60 kg/ha of P2O5 as Super+40 kg/ha of K2O as Murate of Potash. as recommended inorganic fertilizer, B2: B1 + 150 q/ha of FYM, B3=B1+residual effect of Green manure(Sesbania), B4=B1+MnSO4 @ 0.5% as foliar spray, B5= B1 + 150 q/ha of FYM+ MnSO4 @ 0.5% as foliar spray and B6= B1+residual effect of Green manure(Sesbania)+ MnSO4 @ 0.5% as foliar spray. There were 3 replications, and the data of wheat yield in kg/ha is:
Perform the analysis of the data to test the significance of effects due to residual effect method of sowing in paddy, direct effect of manorial treatments applied in wheat and interaction between method of sowing and manorial treatments.
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests of Significance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correlation and Regression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completely Randomised Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCB Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incomplete Block Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolvable Block Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augmented Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin Square Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial RCB Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partially Confounded Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Plot Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strip Plot Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Surface Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Over Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis of Covariance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Component Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups of Experiments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Linear Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, MINITAB, SYSTAT and
Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resources Server (www.iasri.res.in/design) |