Design Resources Server |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
IASRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
Example:
An experiment was conducted at Division of Agronomy, Indian
Agricultural Research Institute, New Delhi to obtain the
optimum combination of Nitrogen (4 levels: 0, 50, 100, 150
kg/ha) and Sulphur (4 levels: 0, 20, 40, 60 kg/ha) for
maximizing the yield of paddy crop. The plot size used was 4
´ 2.2 m2.The experiment was conducted using a RCB design in 3
replications. The analysis of variance of the data revealed
that replications are not significantly different, i.e. the
replication mean square was small in comparison to error
mean square. The main objective of the experiment was to
obtain the optimum combination of nitrogen and sulphur that
maximizes the yield. The treatment combinations tried and
average yield of paddy in kg/ha are:
1.
Fit a second order response surface using the above data. 2.
Obtain the co-ordinates of the stationary point. 3.
Also find the nature of the stationary point.
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests of Significance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correlation and Regression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completely Randomised Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCB Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incomplete Block Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolvable Block Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augmented Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin Square Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial RCB Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partially Confounded Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Plot Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strip Plot Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Surface Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Over Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis of Covariance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Component Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups of Experiments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Linear Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, MINITAB, SYSTAT and
Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resources Server (www.iasri.res.in/design) |