Design Resources Server |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IASRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home |
<<Back Example 2. In order to select suitable Tree species for Fuel, Fodder and Timber an experiment was conducted in a randomized complete block (RCB) design with ten different Tree species and four replications. In this experiment tree species are treatments. The plant height was recorded in cm. The details of the experiment are given below:
1. Perform the analysis of variance of the data to test whether there is any difference among the tree species so far as height of the tree is concerned. 2. Perform all possible pair wise treatment comparisons and identify the best treatment i.e. the tree species with maximum height. Identify the other treatments which are not significantly different from the best treatment. 3. The Tree species 1, 2, 3, 4, 10 are useful for fuel, fodder and timber and tree numbers 5, 6, 7, 8, 9 are useful for fuel and fodder only. The interest of the experimenter is to test a null hypothesis that the average effect of trees in group one (useful for fuel, fodder, and timber) is equal to the average effect of Trees in group two (useful for fuel and fodder). 4. Compare the effects of Tree species within each group. 5. The experimenter is also interested in testing the following null hypotheses: i.The effect of Tree species 9 is equal to the average effect of Tree species 1,2,3,4,5,6,7,8,10. ii.The effect of Tree species 9 is equal to the average effect of Tree species 1,2,3,4. iii.The effect of Tree species 10 is equal to the average effect of Tree species 1,2,3,4. iv.The effect of Tree species 9 is equal to the average effect of Tree species 5,6,7,8. v.The
effect of Tree species 10 is equal to the average effect
of Tree species 5,6,7,8. Analysis Using SAS Analysis Using SPSS
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests of Significance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correlation and Regression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completely Randomised Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCB Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incomplete Block Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolvable Block Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latin Square Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial RCB Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partially Confounded Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Plot Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strip Plot Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Surface Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Over Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis of Covariance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Component Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cluster Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groups of Experiments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Linear Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, MINITAB, SYSTAT and
Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resource Server (www.iasri.res.in/design)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||