Design Resources Server |
|
||||||||||||||||||||||||||||||||||||||||
IASRI | |||||||||||||||||||||||||||||||||||||||||
Home |
Example 2: [ Federer, W T (1956), Hawaiian Planter Record, 55, 191-208 and Federer, W T (1961), Biometrica, 19, 553-587 ] An experiment was conducted to compare the 8 new accessions with 4 check treatments to see whether any of the check treatment can be replaced by the new accession. The experiment was conducted using an augmented randomized complete block design with 3 blocks of size 7 (4 for check treatment and 3 for new accessions) for the first and third block and of size 6 (4 for check treatments and 2 for new accessions) for the second block such that each of 4 check treatments are allocated in block and the 8 new accessions are allotted randomly to remaining 20 experimental units of the three blocks. The final arrangement looks like:
Analysis Using SAS Analysis Using SPSS Analysis Using SPAD
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
||||||||||||||||||||||||||||||||||||||||
Descriptive Statistics | |||||||||||||||||||||||||||||||||||||||||
Tests of Significance | |||||||||||||||||||||||||||||||||||||||||
Correlation and Regression | |||||||||||||||||||||||||||||||||||||||||
Completely Randomised Design | |||||||||||||||||||||||||||||||||||||||||
RCB Design | |||||||||||||||||||||||||||||||||||||||||
Incomplete Block Design | |||||||||||||||||||||||||||||||||||||||||
Resolvable Block Design | |||||||||||||||||||||||||||||||||||||||||
Augmented Design | |||||||||||||||||||||||||||||||||||||||||
Latin Square Design | |||||||||||||||||||||||||||||||||||||||||
Factorial RCB Design | |||||||||||||||||||||||||||||||||||||||||
Partially Confounded Design | |||||||||||||||||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | |||||||||||||||||||||||||||||||||||||||||
Split Plot Design | |||||||||||||||||||||||||||||||||||||||||
Strip Plot Design | |||||||||||||||||||||||||||||||||||||||||
Response Surface Design | |||||||||||||||||||||||||||||||||||||||||
Cross Over Design | |||||||||||||||||||||||||||||||||||||||||
Analysis of Covariance | |||||||||||||||||||||||||||||||||||||||||
Diagnostics and Remedial Measures | |||||||||||||||||||||||||||||||||||||||||
Principal Component Analysis | |||||||||||||||||||||||||||||||||||||||||
Cluster Analysis | |||||||||||||||||||||||||||||||||||||||||
Groups of Experiments | |||||||||||||||||||||||||||||||||||||||||
Non-Linear Models | |||||||||||||||||||||||||||||||||||||||||
Contact Us | |||||||||||||||||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
|||||||||||||||||||||||||||||||||||||||||
For
exposure on SAS, SPSS, MINITAB, SYSTAT and
Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resource Server (www.iasri.res.in/design) |