Design Resources Server |
|
|||||||||||||||||||||||||
IASRI | ||||||||||||||||||||||||||
Home |
Analysis Using SPAD To
test the equality of check variety effects, accession
effects and to compare accessions with check varieties,
treatment contrast analysis is to be performed therefore,
for ease of understanding, recode the accession number and
check variety as follows:
Here C1, C2,
C3 and C4 are checks and N1
to N8 is accession.
If the data is generated from an augmented design in which each of the control treatments appear equally often in all the blocks, then the option Augmented CB design can be used for obtaining partitioned sum of squares and critical differences for performing all possible paired treatment comparisons. In this case, it is an augmented randomized complete block design, therefore, one can select the option augmented CB design.
Analysis Using SAS Analysis Using SPSS Analysis Using SPAD
Home Descriptive Statistics Tests of Significance Correlation and Regression Completely Randomised Design RCB Design Incomplete Block Design Resolvable Block Design Augmented Design Latin Square Design Factorial RCB Design Partially Confounded Design Factorial Experiment with Extra Treatments Split Plot Design Strip Plot Design Response Surface Design Cross Over Design Analysis of Covariance Diagnostics and Remedial Measures Principal Component Analysis Cluster Analysis Groups of Experiments Non-Linear Models
Copyright Disclaimer How to Quote this page Report Error Comments/suggestions |
|||||||||||||||||||||||||
Descriptive Statistics | ||||||||||||||||||||||||||
Tests of Significance | ||||||||||||||||||||||||||
Correlation and Regression | ||||||||||||||||||||||||||
Completely Randomised Design | ||||||||||||||||||||||||||
RCB Design | ||||||||||||||||||||||||||
Incomplete Block Design | ||||||||||||||||||||||||||
Resolvable Block Design | ||||||||||||||||||||||||||
Augmented Design | ||||||||||||||||||||||||||
Latin Square Design | ||||||||||||||||||||||||||
Factorial RCB Design | ||||||||||||||||||||||||||
Partially Confounded Design | ||||||||||||||||||||||||||
Factorial Experiment with Extra Treatments | ||||||||||||||||||||||||||
Split Plot Design | ||||||||||||||||||||||||||
Strip Plot Design | ||||||||||||||||||||||||||
Response Surface Design | ||||||||||||||||||||||||||
Cross Over Design | ||||||||||||||||||||||||||
Analysis of Covariance | ||||||||||||||||||||||||||
Diagnostics and Remedial Measures | ||||||||||||||||||||||||||
Principal Component Analysis | ||||||||||||||||||||||||||
Cluster Analysis | ||||||||||||||||||||||||||
Groups of Experiments | ||||||||||||||||||||||||||
Non-Linear Models | ||||||||||||||||||||||||||
Contact Us | ||||||||||||||||||||||||||
Other
Designed Experiments (Under Development) |
||||||||||||||||||||||||||
For
exposure on SAS, SPSS, Please see Module I of Electronic Book II: Advances in Data Analytical Techniques available at Design Resource Server (www.iasri.res.in/design) |
||||||||||||||||||||||||||